May 2012Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
2012–05–20
This is a tentative lecture and reading schedule for the course. It will be updated throughout the term.
Course materials (slides, source code, and documents) are available for some lectures. Lectures containing materials are marked with a check mark in the “Docs” column. To access the materials, click on the check mark icon.